<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeatherFlow</title>
	<atom:link href="http://www.weatherflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherflow.com</link>
	<description>Better Data.  Better Decisions.</description>
	<lastBuildDate>Sat, 15 Jun 2013 18:25:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WeatherFlow Installs Golden Gate Bridge Sensors to Support America&#8217;s Cup</title>
		<link>http://www.weatherflow.com/weatherflow-installs-golden-gate-bridge-sensors-to-support-americas-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weatherflow-installs-golden-gate-bridge-sensors-to-support-americas-cup</link>
		<comments>http://www.weatherflow.com/weatherflow-installs-golden-gate-bridge-sensors-to-support-americas-cup/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:50:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2842</guid>
		<description><![CDATA[San Francisco, CA &#8211; In support of the 2013 America&#8217;s Cup race series, including the Louis Vuitton Cup &#8211; America&#8217;s Cup Challenger Series, the Red Bull Youth America&#8217;s Cup, and the America&#8217;s Cup Finals, WeatherFlow recently installed two amazing weather stations.  One sits at the base of the Golden Gate bridge&#8217;s south tower just a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://www.weatherflow.com/wp-content/uploads/2013/05/GGSensors.png" alt="" width="398" height="330" />San Francisco, CA &#8211; In support of the 2013 America&#8217;s Cup race series, including the Louis Vuitton Cup &#8211; America&#8217;s Cup Challenger Series, the Red Bull Youth America&#8217;s Cup, and the America&#8217;s Cup Finals, WeatherFlow recently installed two amazing weather stations.  One sits at the base of the Golden Gate bridge&#8217;s south tower just a few feet above sea level.  The other stands some 746 feet above sea level at the top of the south tower!  These stations will contribute to understanding the winds aloft and at the surface and will provide valuable information about the marine layer.  Sailing teams are already accessing this data via WeatherFlow&#8217;s DataScope interface and will continue to do so throughout the races in an effort to better understand the dynamic boundary layer meteorology of the San Francisco Bay area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/weatherflow-installs-golden-gate-bridge-sensors-to-support-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Adds Two New Charleston Area Sensors</title>
		<link>http://www.weatherflow.com/weatherflow-adds-two-new-charleston-area-sensors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weatherflow-adds-two-new-charleston-area-sensors</link>
		<comments>http://www.weatherflow.com/weatherflow-adds-two-new-charleston-area-sensors/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:58:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2824</guid>
		<description><![CDATA[Charleston, SC &#8211; WeatherFlow expanded its Charleston area sensor network to five by installing new sensors at Folly Beach and Sullivan&#8217;s Island. These additional sensors bring Phase One of a planned four sensor expansion in the Low Country to a completion. The new weather stations will provide valuable data both to researchers and recreationists; contributing [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2838" class="wp-caption alignleft" style="width: 310px"><img src="http://www.weatherflow.com/wp-content/uploads/2013/05/FollyBeachSensor.png" alt="" width="300" height="270" /><p class="wp-caption-text">Folly Beach Pier Sensor</p></div>
<p>Charleston, SC &#8211; WeatherFlow expanded its Charleston area sensor network to five by installing new sensors at Folly Beach and Sullivan&#8217;s Island. These additional sensors bring Phase One of a planned four sensor expansion in the Low Country to a completion. The new weather stations will provide valuable data both to researchers and recreationists; contributing to a complete picture of the atmospheric conditions in and around this important port city. WeatherFlow plans to further contribute to filling gaps where coastal atmospheric data is lacking during Phase Two, which is slated to bring the installation of two more sensors &#8211; one near Edisto Island and the other near the Santee Coastal Reserve.</p>
<p><img class="aligncenter" src="http://www.weatherflow.com/wp-content/uploads/2013/05/CharlestonNetwork.png" alt="" width="600" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/weatherflow-adds-two-new-charleston-area-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Maps Added to Mobile Applications</title>
		<link>http://www.weatherflow.com/forecast-maps-added-to-mobile-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-maps-added-to-mobile-applications</link>
		<comments>http://www.weatherflow.com/forecast-maps-added-to-mobile-applications/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:56:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2811</guid>
		<description><![CDATA[WeatherFlow&#8217;s suite of mobile applications (available on iPhone/iPad and Android platforms) includes windAlert, SailFlow, FishWeather, iWindsurf, iKitesurf, and for the research community DataScope.  A new tool was recently added to the latest release of windAlert &#8211; forecast maps.  This powerful feature puts forecast maps from a variety of available computer forecast models at your fingertips.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weatherflow.com/forecast-maps-added-to-mobile-applications/img_1591/" rel="attachment wp-att-2812"><img class="alignright size-medium wp-image-2812" title="IMG_1591" src="http://www.weatherflow.com/wp-content/uploads/2013/04/IMG_1591-200x300.png" alt="" width="200" height="300" /></a> WeatherFlow&#8217;s suite of mobile applications (available on iPhone/iPad and Android platforms) includes windAlert, SailFlow, FishWeather, iWindsurf, iKitesurf, and for the research community DataScope.  A new tool was recently added to the latest release of windAlert &#8211; forecast maps.  This powerful feature puts forecast maps from a variety of available computer forecast models at your fingertips.  For more information on how to utilize this feature please refer to the FAQ: <em><a href="http://help.weatherflow.com/entries/23528463-How-do-I-utilize-forecast-maps-via-the-mobile-apps-" target="_blank">How do I utilize forecast maps via the mobile apps?</a></em>  Though currently available only via the windAlert application, this feature will soon be added to the rest of WeatherFlow&#8217;s suite of mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/forecast-maps-added-to-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Data Contributes to Sailing Success</title>
		<link>http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weatherflow-data-contributes-to-sailing-success</link>
		<comments>http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:02:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2775</guid>
		<description><![CDATA[On January 26th through February 2nd, the International Sailing Federation (ISAF) held its second event in the 2012 &#8211; 2013 ISAF World Cup series. Taking place in Miami&#8217;s Biscayne Bay, where several of WeatherFlow&#8217;s premium sensors are located, teams competed in a variety of sailing and windsurfing classes. US Paralympic sailor Ryan Levinson, who receives [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2776" class="wp-caption alignright" style="width: 157px"><a href="http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/dinnerlightkey1/" rel="attachment wp-att-2776"><img class="size-medium wp-image-2776" title="DinnerLightKey1" src="http://www.weatherflow.com/wp-content/uploads/2013/02/DinnerLightKey1-248x300.png" alt="" width="147" height="200" /></a><p class="wp-caption-text">Dinner Key Light 1</p></div>
<p>On January 26th through February 2nd, the International Sailing Federation (ISAF) held its second event in the 2012 &#8211; 2013 ISAF World Cup series. Taking place in Miami&#8217;s Biscayne Bay, where several of WeatherFlow&#8217;s premium sensors are located, teams competed in a variety of sailing and windsurfing classes. US Paralympic sailor Ryan Levinson, who receives WeatherFlow sponsorship, reports the following about his Sonar team:</p>
<p><a href="http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/isaf_miami_2013/" rel="attachment wp-att-2777"><br />
</a><a href="http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/isaf_miami_2013/" rel="attachment wp-att-2777"><img class="alignleft size-large wp-image-2777" title="ISAF_Miami_2013" src="http://www.weatherflow.com/wp-content/uploads/2013/02/ISAF_Miami_2013-610x337.jpg" alt="" width="407" height="224" /></a></p>
<blockquote><p>&#8220;We used the sensor at Dinner Key Light 1 and the computer model forecast each morning before getting on the water. On the last day we gambled big on the wind clocking and building when your models predicted. The end result was that we finished 1st and 3rd in the final two races to secured 2nd place overall. We were also named to the number 1 spot on the US Sailing Team for 2013 in the Sonar. Thank you! You&#8217;re a part of this success.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/weatherflow-data-contributes-to-sailing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm NEMO Special Storm Page</title>
		<link>http://www.weatherflow.com/winter-storm-nemo-special-storm-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-storm-nemo-special-storm-page</link>
		<comments>http://www.weatherflow.com/winter-storm-nemo-special-storm-page/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:39:15 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2766</guid>
		<description><![CDATA[All of WeatherFlow&#8217;s premium coastal station data is available through WeatherFlow&#8217;s professional data viewer now and through the storm. Go To: http://ds.weatherflow.com/storm/nemo]]></description>
				<content:encoded><![CDATA[<p>All of WeatherFlow&#8217;s premium coastal station data is available through WeatherFlow&#8217;s professional data viewer now and through the storm.</p>
<p>Go To: <a href="http://ds.weatherflow.com/storm/nemo" target="_blank">http://ds.weatherflow.com/storm/nemo</a></p>
<p><a href="http://ds.weatherflow.com/storm/nemo"><img class="alignnone size-large wp-image-2767" title="Nemo2" src="http://www.weatherflow.com/wp-content/uploads/2013/02/Nemo2-610x398.jpg" alt="" width="610" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/winter-storm-nemo-special-storm-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Force Winds Recorded as Powerful Front Clears the East Coast</title>
		<link>http://www.weatherflow.com/storm-force-winds-recorded-as-powerful-front-clears-the-east-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-force-winds-recorded-as-powerful-front-clears-the-east-coast</link>
		<comments>http://www.weatherflow.com/storm-force-winds-recorded-as-powerful-front-clears-the-east-coast/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:41:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2724</guid>
		<description><![CDATA[A powerful winter cold front swept across the East Coast during the early morning hours on January 31st.  This resulted in a staggering 98 WeatherFlow weather stations, from North Carolina to Massachusetts,  recording straight-line wind gusts of 50 miles per hour or greater.  The weather station at 3rd Island in the lower Chesapeake Bay reported [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2730" class="wp-caption alignright" style="width: 310px"><a href="http://www.weatherflow.com/storm-force-winds-recorded-as-powerful-front-clears-the-east-coast/thimbleshoalsradar/" rel="attachment wp-att-2730"><img class="size-medium wp-image-2730 " title="ThimbleShoalsRadar" src="http://www.weatherflow.com/wp-content/uploads/2013/01/ThimbleShoalsRadar-300x235.png" alt="" width="300" height="215" /></a><p class="wp-caption-text"><em>Chesapeake Bay Radar at 2:50AM EST</em></p></div>
<div id="attachment_2725" class="wp-caption alignleft" style="width: 310px"><a href="http://www.weatherflow.com/storm-force-winds-recorded-as-powerful-front-clears-the-east-coast/thimbleshoals20130131/" rel="attachment wp-att-2725"><img class=" wp-image-2725" title="ThimbleShoals20130131" src="http://www.weatherflow.com/wp-content/uploads/2013/01/ThimbleShoals20130131-300x208.png" alt="" width="300" height="215" /></a><p class="wp-caption-text"><em>WeatherFlow&#8217;s Thimble Shoals Sensor</em></p></div>
<p>A powerful winter cold front swept across the East Coast during the early morning hours on January 31st.  This resulted in a staggering 98 WeatherFlow weather stations, from North Carolina to Massachusetts,  recording straight-line wind gusts of 50 miles per hour or greater.  The weather station at 3rd Island in the lower Chesapeake Bay reported a storm force sustained wind speed of 56 mph and a gust to 69 mph.  Meanwhile, the <br />
</br><br />
station at Thimble Shoals, near Hampton, Virginia, measured a wind gust of 74 mph. Other impressive gusts included 71 mph at Pleasure Bay in Boston, Massachusetts and 73 mph at Hammonasett State Park near Clinton, Connecticut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/storm-force-winds-recorded-as-powerful-front-clears-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Virginia Opens New Office</title>
		<link>http://www.weatherflow.com/weatherflow-virginia-opens-new-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weatherflow-virginia-opens-new-office</link>
		<comments>http://www.weatherflow.com/weatherflow-virginia-opens-new-office/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:44:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2707</guid>
		<description><![CDATA[WeatherFlow&#8217;s Virginia office recently relocated into new office space in Poquoson.  The new office will house several employees, focusing primarily on business development and meteorological research. The new facility has increased office size, conference room facilities and even has a overlook walk around crow’s nest, the ultimate “breakroom” for a group of office-bound meteorologists! The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weatherflow.com/weatherflow-virginia-opens-new-office/vaoffice2/" rel="attachment wp-att-2821"><img class="alignright size-medium wp-image-2821" title="VAoffice2" src="http://www.weatherflow.com/wp-content/uploads/2013/01/VAoffice2-300x228.png" alt="" width="300" height="228" /></a>WeatherFlow&#8217;s Virginia office recently relocated into new office space in Poquoson.  The new office will house several employees, focusing primarily on business development and meteorological research. The new facility has increased office size, conference room facilities and even has a overlook walk around crow’s nest,<a href="http://www.weatherflow.com/weatherflow-virginia-opens-new-office/weatherflowva/" rel="attachment wp-att-2710"><img class="size-medium wp-image-2710 alignleft" title="WeatherFlowVA" src="http://www.weatherflow.com/wp-content/uploads/2013/01/WeatherFlowVA-300x182.png" alt="" width="300" height="182" /></a> the ultimate “breakroom” for a group of office-bound meteorologists! The facility is conveniently located adjacent to <br />&nbsp;</br> NASA Langley and Langley Air Force Base on Wythe Creek Road.  Other client facilities located nearby include United States Coast Guard Yorktown Training Center, The Virginia Institute of Marine Science, Norfolk Naval Base and Old Dominion University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/weatherflow-virginia-opens-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: NWS Marine Forecast Zones and Warnings</title>
		<link>http://www.weatherflow.com/new-weather-engine-feature-nws-marine-forecast-zones-and-warnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-weather-engine-feature-nws-marine-forecast-zones-and-warnings</link>
		<comments>http://www.weatherflow.com/new-weather-engine-feature-nws-marine-forecast-zones-and-warnings/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:05:03 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2620</guid>
		<description><![CDATA[Now available on all Weather Engine products are the National Weather Service Marine Forecasts and the latest watches and warnings for each marine zone.   A user can freely add these forecasts or watches/warnings to their individual profiles for quick reference as a great tool for planning and safety.]]></description>
				<content:encoded><![CDATA[<p>Now available on all <a href="data-and-application/weatherflow-datascope/" target="_blank">Weather Engine</a> products are the National Weather Service Marine Forecasts and the latest watches and warnings for each marine zone.   A user can freely add these forecasts or watches/warnings to their individual profiles for quick reference as a great tool for planning and safety.</p>
<p><a href="http://www.weatherflow.com/wp-content/uploads/2012/12/NWSFX_web.jpg"><img class="alignnone size-large wp-image-2622" title="NWSFX_web" src="http://www.weatherflow.com/wp-content/uploads/2012/12/NWSFX_web-610x460.jpg" alt="" width="610" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/new-weather-engine-feature-nws-marine-forecast-zones-and-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps Updated: Landscape mode</title>
		<link>http://www.weatherflow.com/ipad-apps-updated-landscape-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-apps-updated-landscape-mode</link>
		<comments>http://www.weatherflow.com/ipad-apps-updated-landscape-mode/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:56:58 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2630</guid>
		<description><![CDATA[WeatherFlow&#8217;s very popular iPhone/iPad applications have been updated to allow Landscape viewing. WindAlert DataScope SailFlow FishWeather iWindsurf iKitesurf]]></description>
				<content:encoded><![CDATA[<p>WeatherFlow&#8217;s very popular iPhone/iPad applications have been updated to allow Landscape viewing.</p>
<p><a href="https://itunes.apple.com/us/app/windalert/id317992025?mt=8">WindAlert</a></p>
<p><a href="https://itunes.apple.com/us/app/datascope/id555645027?mt=8">DataScope</a></p>
<p><a href="https://itunes.apple.com/us/app/sailflow/id555309964?mt=8" target="_blank">SailFlow</a></p>
<p><a href="https://itunes.apple.com/us/app/fishweather/id555644333?mt=8" target="_blank">FishWeather</a></p>
<p><a href="https://itunes.apple.com/us/app/iwindsurf/id564865754?mt=8" target="_blank">iWindsurf</a></p>
<p><a href="https://itunes.apple.com/us/app/ikitesurf/id555643284?mt=8" target="_blank">iKitesurf</a></p>
<p><a href="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape2.png"><img class="alignnone size-large wp-image-2632" title="ipad_landscape2" src="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape2-610x484.png" alt="" width="610" height="484" /></a></p>
<p><a href="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape1.png"><img class="alignnone size-large wp-image-2631" title="ipad_landscape1" src="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape1-610x484.png" alt="" width="610" height="484" /></a></p>
<p><a href="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape3.png"><img class="alignnone size-large wp-image-2633" title="ipad_landscape3" src="http://www.weatherflow.com/wp-content/uploads/2012/12/ipad_landscape3-610x484.png" alt="" width="610" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/ipad-apps-updated-landscape-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Partners with Rainwise</title>
		<link>http://www.weatherflow.com/weatherflow-partners-with-rainwise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weatherflow-partners-with-rainwise</link>
		<comments>http://www.weatherflow.com/weatherflow-partners-with-rainwise/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:52:53 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2578</guid>
		<description><![CDATA[WeatherFlow and Rainwise are partnering to offer a discount for RainWise&#8217;s MK-III Wireless Weather Station. The MK-III package comes with an internet hub to automatically upload the data without a dedicated computer into WeatherFlow&#8217;s Weather Engine.  These stations will be freely available through WeatherFlow applications and enables any consumer to easily add their data to [...]]]></description>
				<content:encoded><![CDATA[<p>WeatherFlow and Rainwise are partnering to offer a discount for RainWise&#8217;s MK-III Wireless Weather Station.</p>
<p>The MK-III package comes with an internet hub to automatically upload the data without a dedicated computer into WeatherFlow&#8217;s Weather Engine.  These stations will be freely available through WeatherFlow applications and enables any consumer to easily add their data to supplement WeatherFlow&#8217;s premium stations.</p>
<p><a href="http://support.weatherflow.com/frequently-asked-questions/general-questions/can-i-buy-a-personal-weather-station-to-upload-my-data-to-you/">More Details</a></p>
<p><a href="http://support.weatherflow.com/frequently-asked-questions/general-questions/can-i-buy-a-personal-weather-station-to-upload-my-data-to-you/">.</a><a href="http://support.weatherflow.com/frequently-asked-questions/general-questions/can-i-buy-a-personal-weather-station-to-upload-my-data-to-you/"><img class="alignnone size-full wp-image-2580" title="MK-lll-LR" src="http://www.weatherflow.com/wp-content/uploads/2012/11/MK-lll-LR.png" alt="" width="425" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/weatherflow-partners-with-rainwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
