

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeatherFlowWeatherFlow | WeatherFlow</title>
	<atom:link href="http://www.weatherflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherflow.com</link>
	<description>Better Data.  Better Decisions.</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>America&#8217;s Cup World Series San Diego</title>
		<link>http://www.weatherflow.com/2011/12/americas-cup-world-series-san-diego/</link>
		<comments>http://www.weatherflow.com/2011/12/americas-cup-world-series-san-diego/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:02:57 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2058</guid>
		<description><![CDATA[November 20, 2011. San Diego, California. As part of its ongoing project to provide meteorological support to the 2013 America&#8217;s Cup program, a team of WeatherFlow meteorologists were staged in San Diego to support the latest event in the America&#8217;s Cup World Series. This series is a set of preparatory races, staged by the America&#8217;s Cup race organizers and taking place in locations across the globe, with the initial races taking place in Cascais, Portugal and Plymouth, United Kingdom. After San Diego, the Series will move through a set of venues, including Naples and Venice, Italy, Newport, Rhode Island, and San Francisco itself, culminating in the Louis Vitton Cup and the America&#8217;s Cup itself. For the San Diego series, WeatherFlow&#8217;s onscene meteorologists provided up-to-the-minute forecasting support for the race committee and officials, tracking and reporting on a series of storms that passed through the area and impacted the race area. With WeatherFlow help, organizers were able to adjust race times and locations to provide the best racing while maintaining safe conditions for both crews and spectators. For the duration of the race, WeatherFlow installed an extremely high resolution version of its WRAMS mesoscale model, with a horizontal resolution of 250 [...]]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/12/americas-cup-world-series-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Plays Lead Role in National Mesonet Project</title>
		<link>http://www.weatherflow.com/2011/12/weatherflow-plays-lead-role-in-national-mesonet-project/</link>
		<comments>http://www.weatherflow.com/2011/12/weatherflow-plays-lead-role-in-national-mesonet-project/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:46 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=1873</guid>
		<description><![CDATA[NOAA's National Mesonet Expansion Project hit the six month mark with a full head of steam, having met all of its project milestones on schedule and on budget.]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/12/weatherflow-plays-lead-role-in-national-mesonet-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Wind Energy Mesonet</title>
		<link>http://www.weatherflow.com/2011/11/progress-on-wind-energy-mesonet/</link>
		<comments>http://www.weatherflow.com/2011/11/progress-on-wind-energy-mesonet/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:54:48 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=1866</guid>
		<description><![CDATA[November 14, 2011. Buxton, North Carolina. WeatherFlow&#8217;s Wind Energy Mesonet (WEM) continues to expand in a steady manner, even as market conditions in the wind energy sector remain unsettled due to uncertainty about federal policy towards wind and other renewable energy sources. Even though the rate of new wind installations has slowed for now, the benefits of a consolidated, single-source network of hub-height observations remain clear. Recent highlights include the installation of two tall tower-based SCYLLA observing systems in Merkel and Sweetwater Texas, located in the nation&#8217;s largest wind production area in West Texas. Data from these two towers is being ingested in to the WeatherFlow databases, where it is being analyzed by WeatherFlow meteorologists and being made available to selected WeatherFlow partners. WeatherFlow&#8217;s Triton SODAR remains in operation in Massachusetts, where engineers are working with local authorities to help gauge the wind resource along the Massachusetts coastline. Further south on the East Coast, WeatherFlow recently was awarded a contract by the University of North Carolina to place SCYLLA instruments on a tall tower in the Outer Banks. Initial planing is focused on a pair of towers in the Buxton area, with an anticipated installation in the first quarter of [...]]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/11/progress-on-wind-energy-mesonet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features for WindAlert</title>
		<link>http://www.weatherflow.com/2011/10/new-features-for-windalert/</link>
		<comments>http://www.weatherflow.com/2011/10/new-features-for-windalert/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:43:56 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/?p=2038</guid>
		<description><![CDATA[October 24, 2011. New Smyrna Beach, Florida. This summer and fall continued a strong performance for WindAlert, WeatherFlow&#8217;s latest observation and forecast display application. Initially released in 2009, the web- and mobile-device application has gone through a number of upgrades, adding the capabilities most requested by the product&#8217;s users. One of the most important set of improvements is the ability to display several additional types of data on the display, including: - digital nautical charts, - sea surface temperatures, - weather radar, - weather model forecast output maps, and - hurricane tracks. To help demonstrate these and other new functions, new training videos have been posted on the WindAlert web site, allowing users to quickly get up to speed and take advantage of these powerful new features.]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/10/new-features-for-windalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Mesonet Continues Expansion</title>
		<link>http://www.weatherflow.com/2011/10/caribbean-mesonet-continues-expansion/</link>
		<comments>http://www.weatherflow.com/2011/10/caribbean-mesonet-continues-expansion/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:58:36 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=1836</guid>
		<description><![CDATA[October 11, 2011. Mayaguez, Puerto Rico. WeatherFlow continued to strengthen its presence in the Caribbean region, signing a contract extension with the Caribbean Coastal Oceanographic Observing System (CARICOOS), the regional component of NOAA&#8217;s Integrated Ocean Observing System. The contract provides for the continued operation of a 12 station mesonet that was installed by WeatherFlow in 2008 and 2009, with 7 stations located in Puerto Rico and 5 stations in the U.S. Virgin Islands. It also funds the installation of one additional station, which WeatherFlow is currently coordinating with CARICOOS officials. Since its installation, the Caribbean mesonet has been warmly received in the region and has filled significant gaps in available weather observing data. WeatherFlow&#8217;s station at *** provides badly needed data for the port of San Juan and for the first time has allowed the local National Weather Service Forecast Office to verify its forecasts for the nearshore waters. The entire network proved its value during the 2011 Hurricane season, when it provided much-needed data during Hurricane Irene, which caused one death and left more than 800,000 without power in Puerto Rico. The new CARICOOS station is expected to be installed in early 2012 and is expected to be joined [...]]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/10/caribbean-mesonet-continues-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherFlow Network Captures Hurricane Irene Footprint</title>
		<link>http://www.weatherflow.com/2011/09/weatherflow-network-captures-hurricane-irene-footprint/</link>
		<comments>http://www.weatherflow.com/2011/09/weatherflow-network-captures-hurricane-irene-footprint/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:14:33 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=800</guid>
		<description><![CDATA[Hurricane Irene registered tropical storm force winds over a greater geographic area than any storm in...]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/09/weatherflow-network-captures-hurricane-irene-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Atlantic Offshore Wind Energy Studies</title>
		<link>http://www.weatherflow.com/2011/08/middle-atlantic-offshore-wind-energy-studies/</link>
		<comments>http://www.weatherflow.com/2011/08/middle-atlantic-offshore-wind-energy-studies/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:32:34 +0000</pubDate>
		<dc:creator>swoll</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=1897</guid>
		<description><![CDATA[August 30, 2011. Poquoson, Virginia. Meteorologists from WeatherFlow&#8217;s Virginia office recently began a pair of intensive studies of the wind conditions found along the North Carolina and Virginia coastlines. Although funded by different sources and sponsors, the projects are employing similar methodologies and are building on the lessons learned provided by each. For the studies, WeatherFlow meteorologists are applying their unique understanding of small scale coastal wind processes, gained through decades of combined forecasting experience. Because the amount of wind energy generated is extremely sensitive to small changes in wind speed, the small scale wind patterns found in the coastal zone can have an outsized effect on the amount of energy generated at wind farms located on land in the coastal zone and in the offshore waters. At the large scale, the waters of the East Coast are generally agreed to represent a significant wind energy resource, but there has been little formal study of the smaller scale patterns that can dominate right along the coastline, often in spots that are contemplated for wind farms. Working with the University of North Carolina and James Madison University, the WeatherFlow projects are designed to systematically monitor forecasted and observed conditions along the [...]]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/08/middle-atlantic-offshore-wind-energy-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Tower Wind Monitoring Technology Developed</title>
		<link>http://www.weatherflow.com/2011/01/tall-tower-wind-monitoring-technology-developed/</link>
		<comments>http://www.weatherflow.com/2011/01/tall-tower-wind-monitoring-technology-developed/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=279</guid>
		<description><![CDATA[More than twenty years of real world lessons learned are being brought to bear in WeatherFlow's Bolton office, as...]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/01/tall-tower-wind-monitoring-technology-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Observing Sites in the Columbia River Gorge</title>
		<link>http://www.weatherflow.com/2011/01/new-observing-sites-in-the-columbia-river-gorge/</link>
		<comments>http://www.weatherflow.com/2011/01/new-observing-sites-in-the-columbia-river-gorge/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=286</guid>
		<description><![CDATA[November 3, 2010. Columbia River Gorge, Oregon. WeatherFlow installed 3 new sites along the Columbia River Gorge during the 2nd half of 2010 and is making plans to add two more during the 1st half of 2011. These new sites are located near Rowena, Stevenson, and Sauvie&#8217;s Island Oregon and are positioned on navigational aids along the river, each with an outstanding fetch that yields extremely clean data in this &#8220;natural wind tunnel.&#8221; U.S. Coast Guard units in the area are finding the data from these sites to be a great help in their operations, while the active local water sports community has quickly latched on to the data to help plan successful and safe events. Other end users finding value in these unique on-the-water sites are the commercial and recreational fishing communities, wind energy operators, and transportation businesses with routes through the region, including those traveling by barge, rail, and highway.]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2011/01/new-observing-sites-in-the-columbia-river-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microburst Research uses WeatherFlow Data</title>
		<link>http://www.weatherflow.com/2010/12/microburst-research-uses-weatherflow-data/</link>
		<comments>http://www.weatherflow.com/2010/12/microburst-research-uses-weatherflow-data/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scroller]]></category>
		<category><![CDATA[WeatherFlow News]]></category>

		<guid isPermaLink="false">http://development.weatherflow.com/?p=307</guid>
		<description><![CDATA[December 21, 2010. Suitland, Maryland. NOAA/NESDIS researcher Dr. Ken Pryor is using Weatherflow observations to help verify his newly developed microburst forecasting technique, in which he uses GOES Satellite imagery to estimate surface wind speeds emanating from convection. On several recent occasions, WeatherFlow observations have verified the estimates generated by his algorithm. Two such events occurred on 17 Nov. and 1 Dec.2010 in locations on the Chesapeake Bay, during which nearby WeatherFlow stations recorded extremely strong winds, including gusts to 50 kts. For more information on these events and Dr. Pryor&#8217;s research, check out Atmospheric and Oceanic Physics on arXiv.org.]]></description>
		<wfw:commentRss>http://www.weatherflow.com/2010/12/microburst-research-uses-weatherflow-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

