<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WeatherFlow Inc.</title>
	<link>http://www.weatherflow.com</link>
	<description>Custom Mesonet</description>
	<pubDate>Thu, 17 Apr 2008 20:54:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Press Release- WeatherFlow Hurricane Network</title>
		<link>http://www.weatherflow.com/2008/04/17/press-release-weatherflow-hurricane-network/</link>
		<comments>http://www.weatherflow.com/2008/04/17/press-release-weatherflow-hurricane-network/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:20:58 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/2008/04/17/press-release-weatherflow-hurricane-network/</guid>
		<description><![CDATA[WEATHERFLOW COMPLETES FIRST PHASE OF HURRICANE NETWORK 
]]></description>
			<content:encoded><![CDATA[<p align="center" style="margin-bottom: 0in"><font size="2"><strong>WEATHERFLOW COMPLETES FIRST PHASE OF HURRICANE NETWORK</strong> </font></p>
<p> <a href="http://www.weatherflow.com/2008/04/17/press-release-weatherflow-hurricane-network/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/04/17/press-release-weatherflow-hurricane-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WeatherFlow installs the 50th Hurricane Hardened Weather Station!</title>
		<link>http://www.weatherflow.com/2008/02/27/weatherflow-installs-the-50th-hurricane-hardened-weather-station/</link>
		<comments>http://www.weatherflow.com/2008/02/27/weatherflow-installs-the-50th-hurricane-hardened-weather-station/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:36:17 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/2008/02/27/weatherflow-installs-the-50th-hurricane-hardened-weather-station/</guid>
		<description><![CDATA[The WeatherFlow team has just completed a marathon installation round.
]]></description>
			<content:encoded><![CDATA[<p>The WeatherFlow team has just completed a marathon installation round.  <a href="http://www.weatherflow.com/2008/02/27/weatherflow-installs-the-50th-hurricane-hardened-weather-station/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/02/27/weatherflow-installs-the-50th-hurricane-hardened-weather-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven New Hurricane Weather Stations in Houston</title>
		<link>http://www.weatherflow.com/2008/01/22/seven-new-hurricane-weather-stations-in-houston/</link>
		<comments>http://www.weatherflow.com/2008/01/22/seven-new-hurricane-weather-stations-in-houston/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:21:53 +0000</pubDate>
		<dc:creator>mattman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weatherflow.com/2008/01/22/seven-new-hurricane-weather-stations-in-houston/</guid>
		<description><![CDATA[WeatherFlow installs 7 new Hurricane Stations in Houston, Texas
]]></description>
			<content:encoded><![CDATA[<p>WeatherFlow installs 7 new Hurricane Stations in Houston, Texas<br />
 <a href="http://www.weatherflow.com/2008/01/22/seven-new-hurricane-weather-stations-in-houston/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/22/seven-new-hurricane-weather-stations-in-houston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radar Propogation - Navy Dahlgren</title>
		<link>http://www.weatherflow.com/2008/01/11/radar-propogation-navy-dahlgren/</link>
		<comments>http://www.weatherflow.com/2008/01/11/radar-propogation-navy-dahlgren/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Numerical Modeling]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/radar-propogation-navy-dahlgren/</guid>
		<description><![CDATA[WeatherFlow&#8217;s operational mesoscale model, WRAMS, is an emerging tool in research efforts at the Navy&#8217;s Surface Warfare Center in Dahlgren Virginia. Researchers performing work on anomalous radar propagation have found a strong correlation between false radar echoes and layers of moisture trapped in layers of the lower boundary layer. These layers a prevalent during sea [...]]]></description>
			<content:encoded><![CDATA[<p>WeatherFlow&#8217;s operational mesoscale model, WRAMS, is an emerging tool in research efforts at the Navy&#8217;s Surface Warfare Center in Dahlgren Virginia. Researchers performing work on anomalous radar propagation have found a strong correlation between false radar echoes and layers of moisture trapped in layers of the lower boundary layer. These layers a prevalent during sea breeze circulations of which the WRAMS model is particularly well suited to predict. Encouraging results may allow operational radar operators know when to expect these false returns, thus improving critical interpretations during missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/radar-propogation-navy-dahlgren/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Forecasts</title>
		<link>http://www.weatherflow.com/2008/01/11/custom-forecasts/</link>
		<comments>http://www.weatherflow.com/2008/01/11/custom-forecasts/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/custom-forecasts/</guid>
		<description><![CDATA[This is a sample forecast for a  Sailing Race in the Bahamas.
WeatherFlow Forecast for Farr 40 Worlds 2002 
Race Forecast issued by WeatherFlow Meteorologist David Morris commissioned by North Sails &#38; Sailing Weather Services.
Issued: Wednesday - 11/13/2002 06:00 (EST)
All times are referenced to local time. All directions are referenced to True North
Synopsis: The weather [...]]]></description>
			<content:encoded><![CDATA[<p>This is a sample forecast for a  Sailing Race in the Bahamas.</p>
<p><strong>WeatherFlow Forecast for Farr 40 Worlds 2002 </strong></p>
<p>Race Forecast issued by WeatherFlow Meteorologist David Morris commissioned by North Sails &amp; Sailing Weather Services.</p>
<p>Issued: Wednesday - 11/13/2002 06:00 (EST)</p>
<p>All times are referenced to local time. All directions are referenced to True North</p>
<p>Synopsis: The weather maps this morning show a vigorous cold front extending from Nova Scotia through to Southern Florida and continuing to sweep to the south and west of Cuba. It is this feature that will dominate the weather today, and the forecast hinges upon the exact timing as it propagates in from the northwest. To complicate matters a well defined pre-frontal trough is running ahead of the front itself and currently lies across The Bahamas. Ahead of the system warm, mainly southerly winds are flowing across the region with bands of convection spilling across the islands. Behind the cold front there exists a relatively tight pressure gradient, generating blustery and gusty northwesterly flow. Models are tending to agree on the timing of this system, placing the cold front itself across the race area around 1pm. <a href="http://www.weatherflow.com/2008/01/11/custom-forecasts/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/custom-forecasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Police Department Homeland Security Custom Mesonet</title>
		<link>http://www.weatherflow.com/2008/01/11/boston-police-department-homeland-security-custom-mesonet/</link>
		<comments>http://www.weatherflow.com/2008/01/11/boston-police-department-homeland-security-custom-mesonet/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Custom Mesonet]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/boston-police-department-homeland-security-custom-mesonet/</guid>
		<description><![CDATA[
Properly Placed Real-Time Weather Stations=
The Best Emergency Response Decisions
Download Flier The above is a common scenario where existing government sensors simply are too coarse both physically and temperally to accurately represent the complex winds found in most urban areas. By using an intelligently installed custom mesonet the projected plumes are often significantly different.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.weatherflow.com/java/with_without_boston.png" /></p>
<p><strong>Properly Placed Real-Time Weather Stations=<br />
The Best Emergency Response Decisions</strong><br />
<a href="http://www.weatherflow.com/docs/BPD_Mesonet_Flier.pdf" target="_blank">Download Flier</a> The above is a common scenario where existing government sensors simply are too coarse both physically and temperally to accurately represent the complex winds found in most urban areas. By using an intelligently installed custom mesonet the projected plumes are often significantly different.</p>
<p> <a href="http://www.weatherflow.com/2008/01/11/boston-police-department-homeland-security-custom-mesonet/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/boston-police-department-homeland-security-custom-mesonet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navy-Norfolk</title>
		<link>http://www.weatherflow.com/2008/01/11/navy-norfolk/</link>
		<comments>http://www.weatherflow.com/2008/01/11/navy-norfolk/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Custom Mesonet]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/navy-norfolk/</guid>
		<description><![CDATA[In an effort to aid the US Navy in their operations in the Norfolk region, WeatherFlow installed 6 additional surface weather stations on or near local military facilities. The WeatherFlow mesonet augments existing observations in the region, and used in conjunction with a specially designed web interface allows several Navy commands within the region to [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to aid the US Navy in their operations in the Norfolk region, WeatherFlow installed 6 additional surface weather stations on or near local military facilities. The WeatherFlow mesonet augments existing observations in the region, and used in conjunction with a specially designed web interface allows several Navy commands within the region to improve situation awareness capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/navy-norfolk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Breeze Experiment</title>
		<link>http://www.weatherflow.com/2008/01/11/sea-breeze-experiment/</link>
		<comments>http://www.weatherflow.com/2008/01/11/sea-breeze-experiment/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Numerical Modeling]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/sea-breeze-experiment/</guid>
		<description><![CDATA[In 2001 WeatherFlow in Collaboration with the University of North Carolina&#8217;s department of Meteorology and Statistics provided forecast support for a 2 week experiment.
]]></description>
			<content:encoded><![CDATA[<p>In 2001 WeatherFlow in Collaboration with the University of North Carolina&#8217;s department of Meteorology and Statistics provided forecast support for a 2 week experiment. <a href="http://www.weatherflow.com/2008/01/11/sea-breeze-experiment/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/sea-breeze-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DTRA SBIR</title>
		<link>http://www.weatherflow.com/2008/01/11/dtra-sbir/</link>
		<comments>http://www.weatherflow.com/2008/01/11/dtra-sbir/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/dtra-sbir/</guid>
		<description><![CDATA[2004 SBIR won by WeatherFlow.  New Methods to Discriminate Forecast Skill in Mesoscale Weather Predictions  and Characterization and Application of Model Error Statistics.
]]></description>
			<content:encoded><![CDATA[<p>2004 SBIR won by WeatherFlow.  New Methods to Discriminate Forecast Skill in Mesoscale Weather Predictions  and Characterization and Application of Model Error Statistics. <a href="http://www.weatherflow.com/2008/01/11/dtra-sbir/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/dtra-sbir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WeatherFlow teams with MACOORA</title>
		<link>http://www.weatherflow.com/2008/01/11/weatherflow-teams-with-macoora/</link>
		<comments>http://www.weatherflow.com/2008/01/11/weatherflow-teams-with-macoora/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cs0.weatherflow.com/~briggins/production/weatherflow_wp/2008/01/11/weatherflow-teams-with-macoora/</guid>
		<description><![CDATA[WeatherFlow is now involved in the IOOS (Integrated Ocean Observing System) effort.
]]></description>
			<content:encoded><![CDATA[<p>WeatherFlow is now involved in the IOOS (Integrated Ocean Observing System) effort.<br />
 <a href="http://www.weatherflow.com/2008/01/11/weatherflow-teams-with-macoora/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherflow.com/2008/01/11/weatherflow-teams-with-macoora/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
